Shenzhen Eyevisontech Electronics Company
|
Gold Index: 7678
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Image Sensor | 1/3" SONY Exview HAD CCD II |
Effective Pixels | 960(H)×582(V) 967(H)×494(V) |
Resolution | 700TVL |
Focus Length | f=5mm-50mm |
Min Illumination | 0Lux/F1.8 (50 IRE) |
S/N Ratio | >=48dB |
Zoom | 10X optical zoom |
Day&Night | IR-Cut |
IR Distance | 60M |
White Balance | Auto Tracking White Balance, Auto White Balance Control, Manual |
BLC | Low/Medium/High/Off |
Manual Speed | 0.5 degree /Sec - 300 degree/Sec Continuously Adjustable |
Preset Speed | Max 300 degree/Sec |
Rotation Range | Pan 360 degree (Endless),Tilt: 90 degree |
Video Ouput | Composite Video Signal 1.0Vp-p(75omga, BNC) |
Preset | 128 |
Pattern | 4 (512 Command/Pattern, Approx.15 Minutes for Each Group) |
Swing | 4 |
Group | 4 (Independently Edit Stay, Residence Time and Speed) |
Group Preset | 128 Preset/Group |
Remote Control | RS-485 (Pelco-D, Pelco-P) |
Waterproof | IP66 |
Fan and Heater | Auto temperature control |
Lightning Protection | Transient voltage 6000V |
Menu | English (Multiple Language Optional) |
Operating Temperature | (-40 temperature - +60 temperature) |
Operating Humidity | <=90 percent |
Operating Voltage | DC12V/4A |
Net Weight | 2.5kg |
Product Picture:
Shenzhen Eyevisontech Electronics Company [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)